| The Knowldale Autumn Tour 2025 | |||||
| Code Board Check Sheet Scores | |||||
| 23 code boards were put out on the route. No one got the third board, cunningly placed at the end of a row of chevron repeater boards. The course closing car did get it though! One board towards the end had blown over in the wind so you may have missed that one. The highest score achieved was 22. | |||||
| Car No | Driver | Navigator | Make | Model | Codes |
| 1 | Ian Rowson | Paul Cooper | Ford | Focus | 22 |
| 2 | Tim Cruttenden | Jennifer Cruttenden | Nissan | Micra | 20 |
| 3 | Colin Brennan | Mike Corfield | Subaru | Impreza | 22 |
| 4 | Ian Swallow | Trisha Swallow | Mazda | MX5 | 21 |
| 5 | Nigel Barrett | Julia Barrett | Triumph | TR8 | DNS |
| 6 | Neil Williams | Susan Williams | Ford | Escort | DNF |
| 7 | John Taylor | Nikki Taylor | Mercedes | SLK350 | 21 |
| 8 | Mark Stone | Karen Graham | Fiat | Panda Cross 4×4 | 22 |
| 9 | Alun Owen | Delia Owen | BMW | M2 Competition | 22 |
| 10 | Andy Rushton | Marie Rushton | Audi | S3 | 21 |
| 11 | Alwyn Marland | Joe Halsall | Volvo | 123gt | 21 |
| 12 | Chris Rae | Terry May | Toyota | GT86 | 20 |
| 13 | Simon Boardman | Roger Mather | Volvo | 131 Amazon | 21 |
| 14 | John Michael Doughty | Veronica Keeling | Saab | 96v4 | 20 |
| 15 | Andrew Gillett | Victoria Swallow | Suzuki | Swift | 22 |
| 16 | Russ Hudson | David Bamber | Suzuki | Swift | 22 |
| 17 | Geoffrey Kowalski | Gary Foster | Eunos | Roadster | 21 |
| 18 | Mike Pedley | Grace Pedley | Triumph | TR7V8 | 20 |
| 19 | Sam Thompson | Colin Thompson | Volkswagen | Beetle | 22 |
| 20 | Brian Holt | Barry Tickle | Toyota | MR2 | 20 |
| 21 | John Gledhill | Jenny Gledhill | Porsche | Macan | DNF |
| 22 | Peter Waud | Donna Waud | Volvo | V60 | 12 |
| 23 | Mike Bennett | Karen Bennett | Healy | Enigma | 21 |
| 24 | Mr Philip John Beesley | Kathryn Beesley | Triumph | Stag | DNF |
| 25 | Bob Williams | John Robinson | MG | Midget | 21 |
| 26 | Malcolm Graham | Peter Kenyon | BMW | Z4 | 21 |
| 27 | Steve OΓÇÖConnell | Richard Hazeldine | Volvo | 133 | 16 |
| 28 | Joe Taylor | Anna Taylor | Vauxhall | Nova | 21 |
| 29 | John Edmondson | Jeff Smith | Porsche | 996 | DNS |
| 30 | David Pipes | Gael Hepburn | Skoda | Fabia Monte Carlo | 15 |
| 31 | Andrew Thomas Ogden | Sue Ogden | Alfa Romeo | GTV 2000 | 20 |
| 32 | Colin Wroe | Jackie Wroe | Mazda | MX5 | 20 |
| 33 | Damian Timlin | Janis Naylor | Mercedes | 250SE | 0 |
| 34 | Philip Dean | Aideen Dean | FIAT | 124 SPIDER | 20 |
| 36 | Phil Shaw | Andy Rose | Nissan | Micra | 8 |
| 37 | Michael Cartwright | Jorja Cartwright | Ford | Fiesta ST | 21 |

Roger and I really enjoyed the event. Great and interesting route. Well organised as usual! Good start and finish venues. Challenging weather. No cyclists!!
Thanks to the organisers and marshals.