The John Clegg Mini Miglia 2025
Only six places left on the 2025 Mini Miglia.
The John Clegg Mini Miglia 2025 Read More »
Only six places left on the 2025 Mini Miglia.
The John Clegg Mini Miglia 2025 Read More »

Starting as usual from Cafe Ambio at NW Auctions, the morning route breaks new ground for the touring version of the Mini Miglia by returning to the night rally’s stomping grounds in the eastern Lake District.
Arriving for lunch (included in the entry fee) at Old Hall Farm and well worth the visit, there will be time after lunch to peruse Alex Sharphouse’s amazing collection – a delight for steam enthusiasts and petrol heads alike.

The afternoon run covers more familiar Mini Miglia territory before finishing at Bridge House Farm near Wray where John and Aleshia will welcome us with a potato pie meal and the opportunity to review the day’s activity with fellow entrants.
View the Regs
Enter via Rallies.info
View the unseeded Entry list
The John Clegg Mini Miglia 2025 Read More »
The entry list for the John Clegg Mini Miglia is now being updated on our website and is shown in running order. The Final Instructions will be emailed to crews early next week.
The John Clegg Mini Miglia 2024 Read More »

Thanks to all the crews who took part in this year’s John Clegg Mini Miglia, and well done to the 12 crews who got all the Code Boards and Marshals’ signatures! Click Read More for the tallies from the Code Board Check Sheets.
Dickon’s photos can be viewed in our Gallery or on his website at https://dsdigital.co.uk/home/photo-galleries-2024/gallery623/
The regulations for the Knowldale Autumn Tour on 5th October are now available here, and entries are open on the Rallies.info website here.
| Car | Driver | Navigator | 1 | 2 | 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Andy Rushton | Marie Rushton | 11 | 12 | 13 | 36 |
| 2 | Steve O’Connell | Richard Hazeldine | 11 | 12 | 12 | 35 |
| 3 | Michael Figg | John Morton | 9 | 10 | 13 | 32 |
| 4 | Mark Stone | Karen Graham | 9 | 8 | 13 | 30 |
| 5 | Andy Stanworth | Alan Ridehalgh | 10 | 12 | 13 | 35 |
| 6 | Roger Goth | Miles Whitelock | 10 | 12 | 7 | 29 |
| 7 | Ian Swallow | Vicky Swallow | 11 | 12 | 13 | 36 |
| 8 | Colin Brennan | Mike Corfield | 11 | 12 | 13 | 36 |
| 9 | Michael Anderson | Ben Anderson | 10 | 12 | 13 | 35 |
| 10 | Dave Hedley | Beki Hedley | 10 | 12 | 13 | 35 |
| 11 | Andrew Gillett | Robert Clay | 10 | 11 | 13 | 34 |
| 12 | (George) Phil Howarth | Callum Roe | 11 | 11 | 12 | 34 |
| 13 | Adrian Lloyd | Denise Morris | 10 | 12 | 13 | 35 |
| 14 | Nigel Barrett | Julia Barrett | 10 | 12 | 13 | 35 |
| 15 | Ian Rowson | Paul Cooper | 10 | – | – | 10 |
| 16 | John Ettridge | Sarah Ettridge | 11 | 11 | 5 | 27 |
| 17 | Bob Lyons | Richard Lyons | 11 | 12 | – | 23 |
| 18 | Ryan Smith | Sarah Howarth | 11 | 11 | 13 | 35 |
| 19 | Jack Mather | Stephen Mather | 10 | 12 | 13 | 35 |
| 20 | John Taylor | Kate Taylor | 11 | 12 | 13 | 36 |
| 21 | Richard Whitehurst | Robert Haynes | 9 | 9 | 11 | 29 |
| 22 | Tim Cruttenden | TBC | 9 | 12 | 13 | 34 |
| 23 | Geoff Maine | Helen Dean | 10 | 12 | 13 | 35 |
| 24 | John Cooper | Janet Cooper | 11 | 12 | 13 | 36 |
| 25 | David Pipes | Gael Hepburn | 10 | 10 | 13 | 33 |
| 26 | Edward Roberts | Jeff Smith | 10 | 12 | 13 | 35 |
| 27 | Peter Waud | Donna Waud | 11 | 12 | 13 | 36 |
| 28 | Chris Rae | Terry May | 11 | 12 | 13 | 36 |
| 29 | Alan Brown | Philip Dean | 11 | 12 | 13 | 36 |
| 30 | David Cam | John Barnes | DNS | |||
| 31 | Peter Wright | Peter Schofield | 11 | 11 | 13 | 35 |
| 32 | Andrew Ogden | John Hartley | 10 | 12 | – | 22 |
| 33 | Ian Harrison | Elspeth Murray (Ellie) | 10 | 11 | 13 | 34 |
| 34 | Dave Scaife | Mary Capstick | 11 | 11 | 13 | 35 |
| 35 | Austin Bell | Catherine Bell | 10 | 12 | 13 | 35 |
| 36 | Christopher Fradgley | Andrew Wilde | 11 | 12 | 12 | 35 |
| 37 | Rodney Sutcliffe | Barry Speake | 11 | 10 | 12 | 33 |
| 38 | Charles Woodward | Fred Bent | 11 | 12 | 13 | 36 |
| 39 | Paul Slingsby | Michael Fox | 11 | 12 | 13 | 36 |
| 40 | Brian Holt | Barry Tickle | 10 | 12 | 13 | 35 |
| 41 | Alwyn Marland | Joe Halsall | 11 | 11 | 13 | 35 |
| 42 | Margaret Breakell | Geoff Awde | 11 | 11 | 13 | 35 |
| 43 | Andy Robinson | Thomas Wardle | 11 | 11 | 13 | 35 |
| 44 | Steve Dudley | Rachel Christie | 10 | 11 | 13 | 34 |
| 45 | Malcolm Graham | Tracey Norris | 10 | 11 | – | 21 |
| 46 | Simon Boardman | Steve Crossley | 10 | 12 | 13 | 35 |
| 47 | Steve Auty | Pete Walsh | 11 | 12 | 13 | 36 |
| 48 | Dave Rowe | John Pinder | 11 | 12 | 8 | 31 |
| 49 | Neil Williams | Susan Williams | 9 | 12 | – | 21 |
| 50 | Steven Mortimer | Steven Mortimer | – | – | – | – |
| 51 | Neil Jessop | Neil Jessop | – | – | – | – |
| 52 | Malcolm Grisdale | Roger Harrison | 11 | 12 | 13 | 36 |
| 53 | Alan Barlow | Andrew Dunham | – | – | – | – |
| 54 | David Betts | Jim Lavery | 10 | 10 | 8 | 28 |
| 55 | Mike Kirk | Mike Davies | 10 | 12 | 13 | 35 |
| 56 | Geoff Bateman | Maggie Bateman | 10 | 12 | – | 22 |
| 57 | Malcolm Davey | Neil Andrews | 10 | 12 | 13 | 35 |
| 58 | Raul Walker | Peter Clegg | 11 | 9 | 12 | 32 |
| 59 | Sam Thompson | Colin Thompson | 10 | 12 | 12 | 34 |
| 90 | Mike Wood | Eileen Dyson | 10 | 12 | 13 | 35 |
The John Clegg Mini Miglia 2024 Read More »

Many thanks to all who turned out to make the John Clegg Mini Miglia such a success once again.
Some photos have already appeared on our Facebook page courtesy of Bridge House Farm Tea Rooms who did us proud at the lunch break. John and Alesia from Bridge House donated a spot prize to the 18th car (for 18th March) across the ramp at the start of the afternoon run – congratulations to car 26 Paul Slingsby and Mike Fox who picked up a voucher for Bridge House Farm.
Dickon Siddall’s photos will be on the website soon, along with any others we receive.
As you know, we are unable to give any awards for the tour, but the results from the code board check sheets are below. There were 19 Controls plus Code Boards in the morning, 18 in the afternoon, plus 3 questions to answer at the manned controls. For those still wondering, there have been 10 Mini Miglia Tours before yesterday (it was mentioned in the Final Instructions,) the Mini was introduced in 1959, the M40 links London and Birmingham (giving 2009), the Saab has 3 cylinders, the McLaren 3 seats, 1.5 meters is the minimum distance to leave when passing a cyclist at 30mph (giving 7.5), the Rover has 8 cylinders, 60 mph is the NSL on single carriageways and the Kitten has 4 wheels (giving 72.)
| Check Sheet: | 1 | 2 | Total | Qs | |||
| 1 | David Clegg | Nigel Clegg | MX5 | 17 | 18 | 35 | 2 |
| 2 | Ian Rowson | Paul Cooper | Escort RS2000 | 19 | 18 | 37 | 1 |
| 3 | Neil Johnson | Graham Ryding | Arosa Tdi | 18 | 16 | 34 | 1 |
| 4 | Thomas Wardle | Andy Robinson | MX5 | 19 | 18 | 37 | 1 |
| 5 | John Cooper | Janet Cooper | Cooper SD | 19 | 18 | 37 | 1 |
| 6 | Gary Foster | David Bamber | Sedici | 18 | 17 | 35 | 2 |
| 7 | Mark Stone | Karen Graham | 4/4 | Rtd | |||
| 8 | Colin Brennan | Mike Corfield | Impreza | 19 | 18 | 37 | 1 |
| 9 | John Pinder | Dave Rowe | C250 AMG | 19 | 18 | 37 | 1 |
| 10 | Adrian Lloyd | Denise Morris | Chevette 2.0 | 19 | 19 | 1 | |
| 11 | Ian Swallow | Victoria Swallow | MX5 | 19 | 18 | 37 | 1 |
| 12 | John Ettridge | Sarah Ettridge | Z3 | 0 | 14 | 14 | 0 |
| 13 | Brian Holt | Barry Tickle | MR2 | 19 | 18 | 37 | 1 |
| 14 | Andy Stanworth | Alan Ridehalgh | Carrera | 19 | 17 | 36 | 1 |
| 15 | Carol Tyler-Morris | Robin Tyler-Morris | Countryman Works | NS | |||
| 16 | Roger Lee-Emery | Paul Griffin | Manta | 19 | 11 | 30 | 1 |
| 17 | Alan Barlow | Andrew Dunham | Manta | 15 | 16 | 31 | 1 |
| 18 | Chris Fradgley | Andy Wilde | Z3 | 18 | 18 | 36 | 1 |
| 19 | Edward Roberts | Jeff Smith | Fiesta | 17 | 18 | 35 | 1 |
| 20 | Austin Bell | Catherine Bell | Fiesta MK1 Ghia | 19 | 18 | 37 | 2 |
| 21 | Philip Dean | Aideen Dean | Avenger Mongrel | 19 | 18 | 37 | 1 |
| 22 | Charles Woodward | Fred Bent | Escort | 19 | 18 | 37 | 2 |
| 23 | Malcolm Graham | Tracey Norris | Z4 | 18 | 16 | 34 | 1 |
| 24 | John Taylor | Joe Taylor | Delta | 18 | 18 | 36 | 1 |
| 25 | John Robinson | Bob Williams | Midget | 19 | 18 | 37 | 1 |
| 26 | Paul Slingsby | Michael Fox | Quattro | 18 | 17 | 35 | 1 |
| 27 | Steve Auty | Pete Walsh | Polo Gti | 19 | 18 | 37 | 1 |
| 28 | Geoffrey Maine | Sean Robertson | ZS | 19 | 17 | 36 | 1 |
| 29 | Andrew Ogden | Hartley | GTV 2000 | 19 | 18 | 37 | 1 |
| 30 | Stephen O’Connell | Richard Hazeldine | Amazon 133 | 19 | 18 | 37 | 1 |
| 31 | Alwyn Marland | Joe Halsall | 123GT | 19 | 17 | 36 | 1 |
| 32 | Peter Wright | Peter Schofield | Mini (Italian Job) | 19 | 17 | 36 | 1 |
| 33 | Simon Boardman | Peter Kenyon | Amazon | 19 | 18 | 37 | 2 |
| 34 | Tom Dutton | Sam Brunton | B GT | 17 | 18 | 35 | 1 |
| 35 | Ian Harrison | Elspeth Murray | Sports | 19 | 17 | 36 | 1 |
| 36 | Malcolm Davey | Neil Andrews | MX5 | 19 | 18 | 37 | 2 |
| 37 | Alun Owen | Delia Owen | M3 | 19 | 17 | 36 | 1 |
| 38 | Tim Cruttenden | Lei Mashiter | Micra | 18 | 18 | 36 | 1 |
| 39 | Chris Rae | Terry May | GT86 | 18 | 18 | 36 | 1 |
| 40 | Mike Bennett | Karen Bennett | Enigma | 16 | 17 | 33 | 1 |
| 41 | Geoff Dixon | Ghislaine Dixon | Midget | 15 | 15 | 30 | 2 |
| 42 | Neil Williams | Susan Williams | Escort | Rtd | |||
| 43 | Steven Mortimer | Escort Mk2 | NS | ||||
| 44 | Neil Jessop | Escort RS2000 | NS | ||||
| 45 | John Heppenstall | Colin Thompson | TBA | NS | |||
| 46 | Mal Grisdale | Roger Harrison | Midget | 19 | 18 | 37 | 1 |
| 47 | George Howarth | Ryan Smith | ZR | 19 | 17 | 36 | 1 |
| 48 | Roger Wilson | David Stott | Z4 | 19 | 18 | 37 | 2 |
| 49 | Chris Hipkins | Fiona Hipkins | TR6 | 18 | 18 | 36 | 2 |
| 50 | Derek Ormerod | Steve Latham | Escort RS2000 | 19 | 18 | 37 | 1 |
| 51 | Tom Lawrenson | Peter Barrow | Impreza WRX | 13 | 17 | 30 | 1 |
| 52 | Jack Mather | Steve Mather | A4 Avant | 19 | 18 | 37 | 1 |
| 53 | Richard Wood | Paul Stringer | Macan S | 18 | 17 | 35 | 2 |
| 54 | Stephen Cawley | Jonathan Cawley | SLK | 19 | 17 | 36 | 1 |
| 55 | Michael Pedley | George Warrington | Carrera | 19 | 18 | 37 | 1 |
| 56 | Geoff Barlow | Harry Barlow | RS4 | 18 | 17 | 35 | 1 |
| 57 | Norm Briers | Mark Earnshaw | Vogue TDV8 | 19 | 18 | 37 | 2 |
| 58 | David Crowder | Charles Crowder | Escort Mk2 | 18 | 17 | 35 | 1 |
| 59 | David Cam | John Barnes | F Type | 18 | 18 | 36 | 1 |
| 60 | Brian Bradley | Stephen Perry | MGB | 17 | 17 | 34 | 1 |
| 61 | Roger Goth | Brad Hodgson | Z3 | 18 | 18 | 36 | 2 |
| 62 | Geoff Bateman | Maggy Bateman | BGT | 18 | 18 | 36 | 2 |
| 63 | David Henley | Rebecca Atkinson | Z3 | 19 | 18 | 37 | 1 |
The John Clegg Mini Miglia 2023 Read More »

Many thanks from the organising team to the 47 crews who made it to the start of this year’s John Clegg Mini Miglia. They were treated to a run going north between the carriageways of the M6 then turning through Shap and reaching Appleby, before a quick dip in the Leases and Smardale fords took them to the lunch halt at the Fat Lamb in Ravenstonedale. The afternoon run travelled south over Garsdale Head and via the Chapel-le-dale road into Ingleton, before turning west through Wray, over Tatham Fell into Slaidburn and then to the finish.
All the crews (bar one who diverted en-route to their own finish) made the finish in plenty of time to enjoy the meal at Banny’s Fish restaurant in Colne whilst reviewing the day’s outing, meeting rallying folk they sometimes hadn’t seen for years (or maybe since the last Mini Miglia,) and reminiscing over old times.
The total number of code boards and marshal’s signatures taken into account at the finish was 31. Well done to crews in cars 1, 6, 10, 12, 15, 25, 26, 28, 30, 35, 41, 43, 49 and 55 who got all the code boards.
If you missed one or two, the tricky ones which caught most out seemed to be on the way up the hill past Garsdale Station, on the junction at the top of the climb up Helk’s Brow, and on the road leading into Gisburn.
We look forward to seeing you all again at the John Clegg Mini Miglia 2023, or perhaps at the Autumn Tour on Saturday 1st October?
| Code Board Results | |||||
| Driver | Navigator | AM | PM | Total | |
| 1 | Russ Hudson | David Bamber | 16 | 15 | 31 |
| 2 | John Ettridge | Sarah Ettridge | 15 | 4 | 19 |
| 3 | Robin Tyler-Morris | Carolyn Tyler-Morris | 14 | 14 | 28 |
| 4 | Chris Rae | Terry May | 15 | 15 | 30 |
| 5 | Andy Robinson | Thomas Wardle | 15 | 15 | 30 |
| 6 | Ian Rowson | Paul Cooper | 16 | 15 | 31 |
| 7 | John Cooper | Janet Cooper | 15 | 15 | 30 |
| 8 | Geoffrey Maine | Sean Robertson | 14 | 15 | 29 |
| 9 | Alan Barlow | Andrew Dunham | 10 | 13 | 23 |
| 10 | Steve Mather | Jack Mather | 16 | 15 | 31 |
| 11 | Ian Swallow | Victoria Swallow | 15 | 15 | 30 |
| 12 | Andy Stanworth | Alan Ridehalgh | 16 | 15 | 31 |
| 13 | George Howarth | Brian Hinton | 15 | 14 | 29 |
| 14 | Charlie Woodward | Rodney Brereton | 15 | 15 | 30 |
| 15 | Dave Rowe | John Pinder | 16 | 15 | 31 |
| 17 | Roger Lee-Emery | Paul Griffin | 16 | 14 | 30 |
| 18 | Mel Fenwick | Cath Fenwick | 14 | 0 | 14 |
| 19 | Geoffrey Barlow | TBA | 16 | 14 | 30 |
| 20 | Neil Williams | Sue Williams | 15 | 14 | 29 |
| 24 | Edward Roberts | Jeff Smith | 13 | 14 | 27 |
| 25 | Brian Holt | Barry Tickle | 16 | 15 | 31 |
| 26 | Norm Briers | Mark Earnshaw | 16 | 15 | 31 |
| 28 | Robert Cook | Barry Heywood | 16 | 15 | 31 |
| 29 | David Clegg | Trevor Pointon | 14 | 13 | 27 |
| 30 | Neil Johnson | Steve Entwistle | 16 | 15 | 31 |
| 31 | Steve Auty | Pete Walsh | 14 | 15 | 29 |
| 32 | David Stott | Rod Collins | 15 | 15 | 30 |
| 33 | Duncan Hopkinson | Charles Hopkinson | 14 | 15 | 29 |
| 35 | Mal Grisdale | Roger Harrison | 16 | 15 | 31 |
| 36 | Austin Bell | Bob Hargreaves | 15 | 14 | 29 |
| 37 | Peter Waud | Donna Waud | 15 | 15 | 30 |
| 38 | David Sanderson | Olga Stecko | 15 | 13 | 28 |
| 39 | Derek Lord | Gary Ingham | 10 | 8 | 18 |
| 40 | Martin Cook | Catherine Hastie | 16 | 14 | 30 |
| 41 | Tom Henderson | Brigid Dennison | 16 | 15 | 31 |
| 42 | Margaret Breakell | Martin Wylie | 15 | 15 | 30 |
| 43 | John Hartley | Andrew Ogden | 16 | 15 | 31 |
| 44 | Mark Broadbent | Andrew Broadbent | 14 | 14 | 28 |
| 46 | Simon Boardman | Steve Crossley | 14 | 15 | 29 |
| 47 | Roger Goth | Martin Oates | 14 | 14 | 28 |
| 48 | John Wood | Eileen Dyson | 15 | 14 | 29 |
| 49 | John Taylor | Joe Taylor | 16 | 15 | 31 |
| 51 | David OConnor | Stuart Davis | 13 | 10 | 23 |
| 52 | Colin Brennan | Micheal Corfield | 15 | 14 | 29 |
| 54 | Stephen Cawley | Jonathan Cawley | 14 | 15 | 29 |
| 55 | Neil Andrews | Mike Fox | 16 | 15 | 31 |
| 56 | Justin Peter Benson | Rachael Benson | 14 | 14 | 28 |
The John Clegg Mini Miglia 2022 Read More »

A selection of Dickon Siddall’s photographs from the event can be viewed in our Gallery: Mini Miglia 2021
There are more online at https://dsdigital.co.uk/photo-galleries-2021/gallery469/
Entrant Les Fragle reviews the event here.
The results from the Code Board check sheets are below. Well done cars 1, 3, 7, 22, 23, 24, 26, 27, 28, 32, 33, and 37 who recorded all the code boards correctly.
| The John Clegg Mini Miglia 2021 Code Board Results | ||||||
| AM | PM | Total | ||||
| 1 | Roger Lee-Emery | Paul Stringer | Maserati GT 4.7 | 14 | 12 | 26 |
| 2 | Michael Pedley | Steve Warrington | Porsche Carrera | 12 | 12 | 24 |
| 3 | Russ Hudson | David Bamber | Suzuki Swift | 14 | 12 | 26 |
| 4 | Howard Walker | Jacqueline Walker, Marlene Raper | BMW 740i | 6 | 11 | 17 |
| 5 | Ian Rowson | Paul Cooper | RS2000 Custom | 14 | 11 | 25 |
| 6 | Duncan Hopkinson | Charles Hopkinson | MGC GT | 13 | 12 | 25 |
| 7 | Thomas Wardle | Andy Robinson | Mazda MX5 | 14 | 12 | 26 |
| 8 | Chris Rae | Terry May | Toyota Gt86 | 13 | 11 | 24 |
| 9 | Peter Waud | Donna Waud | BMW 728i | 14 | 8 | 22 |
| 15 | Ian Stansfield | Stephen Holmes | Ford Kuga | 12 | 11 | 23 |
| 17 | Neil Williams | Sue Williams | Ford Escort RS2000 | 12 | 12 | |
| 21 | Dave Rowe | John Pinder | Ssangyong Korado | 14 | 11 | 25 |
| 22 | Austin Bell | Catherine Bell | Ford Fiesta Ghia | 14 | 12 | 26 |
| 23 | Malcolm Grisdale | Roger Harrison | MG Midget | 14 | 12 | 26 |
| 24 | Les Fragle | Alan Shaw | Porsche Boxster | 14 | 12 | 26 |
| 25 | John Taylor | Joe Taylor | TBA | 14 | 11 | 25 |
| 26 | Jack Mather | Stephen Mather | BMW M140i | 14 | 12 | 26 |
| 27 | Ian Swallow | Victoria Swallow | Proton Satria | 14 | 12 | 26 |
| 28 | Ian Harcourt | James Swallow | MGF | 14 | 12 | 26 |
| 29 | Robert Lyons | Richard Lyons | MGA Coupe | 12 | 11 | 23 |
| 30 | John Ettridge | Sarah Ettridge | BMW Z3 | 13 | 8 | 21 |
| 32 | Steve Auty | Pete Walsh | Fiat Barchetta | 14 | 12 | 26 |
| 33 | Andrew Ogden | John Hartley | Alfa Romeo GTV2000 | 14 | 12 | 26 |
| 34 | Robert Cook | Barry Heywood | Chevrolet Coupe | 11 | 11 | 22 |
| 35 | Mike Kirk | Mike Davies | Ford Escort RS | 13 | 12 | 25 |
| 36 | Roger Goth | Martin Oates | BMW Z3 | 12 | 11 | 23 |
| 37 | John Cooper | Janet Cooper | Mini Cooper D | 14 | 12 | 26 |
| 39 | Roger Wilson | Gillian Wilson | BMW 335d Touring | 14 | 11 | 25 |
| 40 | Norm Briers | Mark Earnshaw, L Bouchrif, S Earnshaw | Range Rover TdV8 Vogue | 5 | 12 | 17 |
The John Clegg Mini Miglia 2021 Read More »
Dickon Siddall’s photographs from the event can be viewed at https://www.dsdigital.co.uk/photo-galleries-2020/gallery353/
The results from the Code Board check sheets are below. The maximum scores are 13 for CS1, 15 for CS2, so a total of 28.
Well done to the 28 crews who gained the maximum 28!
| Code Board Check Sheets Results | ||||||
| CS1 | CS2 | Total | ||||
| 1 | Howard Walker | Jacqueline Walker/Marlene Raper | BMW 635csi | 13 | 14 | 27 |
| 2 | David Barritt | Olly Barritt | Saab 96v4 | 13 | 15 | 28 |
| 3 | Ian Rowson | Paul Cooper | Audi A4 | 13 | 15 | 28 |
| 4 | Robert Haynes | Richard Whitehurst | Mazda MX5 | 10 | 13 | 23 |
| 5 | Phil Howarth | David Hunt | MG ZR | 13 | 14 | 27 |
| 6 | Neil Williams | Sue Williams | Ford Escort RS2000 | 13 | 14 | 27 |
| 7 | Roger Lee-Emery | Paul Stringer | TVR Cerbera 4.5 | 13 | 15 | 28 |
| 8 | Ted Roberts | David Stott | Triumph Stag | 13 | 13 | 26 |
| 9 | David Clegg | Trevor Pointon | Fiat 500 | 13 | 14 | 27 |
| 10 | Russ Hudson | David Bamber | Suzuki Swift Sport | 13 | 15 | 28 |
| 11 | Andy Stanworth | Alan Ridehalgh | Porsche 997 Carrera | 13 | 15 | 28 |
| 12 | Michael Anderson | Ben Anderson | Austin Mini City | 13 | 15 | 28 |
| 13 | Brian Holt | Barry Tickle | Toyota MR2 | 13 | 15 | 28 |
| 14 | John Ettridge | Sarah Ettridge | BMW Z3 | 13 | 15 | 28 |
| 15 | Andy Robinson | George Maguire | Seat Ibiza | 13 | 15 | 28 |
| 16 | James Lavery | Dave Betts | Seat Leon | 13 | 14 | 27 |
| 17 | Steven Mortimer | Ford Escort Mk2 | ||||
| 18 | Neil Jessop | Ford Escort RS2000 | ||||
| 19 | Chris Rae | Terry May | Toyota GT86 | 12 | 14 | 26 |
| 20 | Roger Wilson | Dave Stott | BMW Z4 | 13 | 15 | 28 |
| 21 | Norm Briers | M. Earnshaw,L.Bouchrif,S.Earnshaw | Fiat Panda 4×4 | 13 | 15 | 28 |
| 22 | Peter Waud | Donna Waud | BMW 728i | 13 | 15 | 28 |
| 23 | Gordon Waddington | Carol Waddington | Mazda MX5 | 13 | 15 | 28 |
| 24 | Malc Graham | Charlie Woodward | MG TF | 13 | 15 | 28 |
| 25 | John Pinder | Dave Rowe | Mercedes ML320 | 13 | 15 | 28 |
| 26 | Mike Kirk | Mike Davies | Ford Escort RS | 13 | 14 | 27 |
| 27 | Kay Hopkinson | Duncan Hopkinson | MGC GT | 13 | 15 | 28 |
| 28 | Ian Swallow | Victoria Swallow | Proton Satria Gti | 13 | 13 | 26 |
| 29 | Andrew Ogden | John Hartley | Alfa Romeo GTV 2000 | 13 | 15 | 28 |
| 30 | Peter Wright | Rod Brereton | Rover Mini Italian Job | 13 | 15 | 28 |
| 31 | James Swallow | Andy Gillett | BMW 120d MSport | 12 | 14 | 26 |
| 32 | Malcolm Grisdale | Roger Harrison | MG Midget | 13 | 15 | 28 |
| 33 | Andrew Lord | Ray Dale | MGB | 12 | 15 | 27 |
| 34 | Roger Goth | Martin Oates | BMW Z3 | 13 | 15 | 28 |
| 35 | John Taylor | Kate Taylor | Vauxhall Nova | 13 | 15 | 28 |
| 36 | Austin Bell | Catherine Bell | Ford Fiesta | 13 | 15 | 28 |
| 37 | John Heppenstall | Colin Thompson | TBA | 13 | 15 | 28 |
| 38 | Neil Andrews | Mark Broadbent | Porsche Boxster S | 13 | 15 | 28 |
| 39 | Bob Williams | John Robinson | Porsche 996 | 13 | 14 | 27 |
| 40 | Geoff Maine | Ryan Smith | MG ZS120 | 13 | 15 | 28 |
| 41 | Jack Corrigan | Stephen Cornforth | Mazda MX5 | 8 | 14 | 22 |
| 42 | Phil Dean | Aideen Dean | Audi A4 Avant | 13 | 15 | 28 |
| 43 | Ian Stansfield | Stephen Holmes | Ford Kuga | 12 | 15 | 27 |
| 44 | Steve Entwistle | Jeff Smith | BMC Mini “Orangebox” | 13 | 15 | 28 |
| 45 | Peter Clegg | Leanne Clegg | BMW 328i | 13 | 11 | 24 |
| 46 | Mike Cartwright | Jorja Cartwright | Vauxhall Astra GSi | 12 | 15 | 27 |
| 47 | Mike Wood | Eileen Dyson | Ford Fiesta | 13 | 14 | 27 |
| 48 | Simon Boardman | Steve Crossley | Volvo Amazon | 13 | 15 | 28 |
| 49 | Ian Harrison | Ellie Murray | BMW Z4 | 13 | 14 | 27 |
| 50 | Kevin Jessop | Sam Jessop | Mazda MX5 | 11 | 5 | 16 |
As in recent years, the 2019 John Clegg Mini Miglia Tour started from the NWA Auction site at Crooklands (just off J36 of the M6.) A Touring Assembly of 135 miles was planned over classic road rally routes. By popular request, the finish whold be at Banny’s Fish & Chip Restaurant by Boundary Mill in Colne.
Many hours of strong winds and heavy rain before and during the event caused the Clerk of Course to call an end to proceedings at the Fat Lamb lunch halt when the course opening car was unable to find a safe route to the finish.
In the weeks running up to the event and bearing in mind the ‘Beast’ from last year, we were worried about the possibility of snow on the higher parts of the route. However, the day before the event the detailed area forecast was for wind, rain and possibly some early fog, but no snow or ice.
The morning run from Crooklands went well, plenty of running and standing water on the roads and the odd deeper stretch. After we put out the first code board, my feet were wet from water running down the road. By the time we had placed the 9th or 10th board, we were both soaked through and very glad of the roaring fire which awaited at the Fat Lamb. The only serious concern had been the height of the river in Ravenstonedale which was very near to overrunning its banks.
Leaving the Fat Lamb we soon came across the first deep flood on the B road running south from Kirkby Stephen – we got through, but clearly couldn’t expect the entrants to follow suit, so contacted the CoC and advised a reroute down the A683 and across the A684 to rejoin the planned route near Garsdale Head station.
When we arrived at the rejoin point, someone coming down from Dent station told us Dentdale was impassable. Once again we contacted the CoC and advised the reroute should continue along the A684 into Hawes and then run south to Ingleton via the B road. We only traveled a mile or so along the 684 towards Hawes before coming across another impassable flood.
Turning back, we decided to try the road over from Garsdale to Cowgill and to then turn left to try to reach the Ingleton B road. From Cowgill the road runs alongside and then bridges the river, which we could see was a torrent. After crossing the bridge we had to drive upstream through the river which had overflowed. Clearly another no go for the tour.
By the time we reached the B road into Ingleton and had a phone signal, the CoC had already advised crews to head for the finish along the major roads. A sensible decision – the rain was still heavy and waterfalls had appeared on the hills where we’ve never seen them before. Alongside the A65 huge areas of land were under water and it’s likely that our route around Wray, Slaidburn and Downham would have been difficult if not impassable.
For those who made it to the finish, we were delighted to see you there. For those who didn’t, we’re sorry that the conditions got the better of us but we did our best to find you a safe re-route. CoC Steve Warrington will be in touch.
Photos from the tour are in the Gallery
| Entry List | ||||
| Driver | Navigator | Code Boards (/13) | ||
| 1 | Ian Rowson | Paul Cooper | Escort RS2000 Custom | 13 |
| 2 | Thomas Wardle | Andy Robinson | MX5 | 13 |
| 3 | James Lavery | Jonathan Lavery | MX5 | |
| 4 | Andrew Stanworth | Alan Ridehalgh | 997 | 13 |
| 5 | Roger Lee-emery | Paul Griffin | Cerbera | 13 |
| 6 | Neil Williams | Susan Williams | Escort RS2000 | |
| 7 | Phil Howarth | Dave Hunt | ZS | 13 |
| 8 | David Barritt | Olly Barritt | 96v4 | 13 |
| 9 | Daniel Barritt | Vickie Barritt | Mini | 13 |
| 10 | Malc Graham | Charles Woodward | F | 13 |
| 11 | Duncan Hopkinson | Charles Hopkinson | C GT | 13 |
| 12 | Edward Roberts | David Stott | Stag | Retired |
| 13 | Brian Holt | Barry Tickle | MR2 | 13 |
| 14 | David Clegg | James Pointon | 500 | 10 |
| 15 | Gavin Johnstone | Oliver Johnstone | Z3 | 13 |
| 16 | Steve Costello | Robert Lyons | 911 | 12 |
| 17 | Mike Kirk | Mike Davies | Escort RS | 13 |
| 18 | Mark Smith | Steve Greenald | WRX STI | 10 |
| 19 | Craig Cooper | Dave Woods | WRX STI | |
| 20 | Neal Jessop | Escort RS2000 | ||
| 21 | Steven Mortimer | Escort RS2000 | ||
| 22 | Austin Bell | Catherine Bell | Fiesta Mk1 | 13 |
| 23 | Gordon Waddington | Carol Waddington | MX5 | 13 |
| 24 | Malcolm Grisdale | Roger Harrison | Midget | |
| 25 | Mike Wood | Eileen Dyson | Fiesta | |
