
A Motorsport UK StreetCar Event
Saturday 5th October
Supported by JC Mills Ltd
Starting with a butty and brew at Shackleton’s Garden Centre in Chatburn, a route of approximately 115 miles takes crews through Lancashire and West Yorkshire to the finish at Milnrow Cricket Club where a well deserved meal will be served. Route definition in the supplied Roadbook is by tulip diagram, and Ordnance Survey map references will also be provided. Many of the roads used on our events are ‘classics’ in the world of road rallying. As a shorter StreetCar event with plenty of assistance available to novice crews, this is an ideal opportunity to bring out your classic or cherished vehicle on a ‘proper’ event.
Code Board Results
| Car | Driver | Navigator | Make | Model | Code Boards/20 |
| 1 | Ian Rowson | Paul Cooper | Ford | ST170 | 20 |
| 2 | Geoff Bateman | Maggy Bateman | Peugeot | 205GTi | 19 |
| 3 | Nigel Barrett | Julia Barrett | Triumph | TR 8 | 19 |
| 4 | Philip Dean | Aideen Dean | Triumph | TR4A | 20 |
| 5 | Dave Hedley | Beki Hedley | Ford | Puma | 19 |
| 6 | Mark Stone | Karen Graham | Fiat | Panda Cross 4×4 | 18 |
| 7 | John Cooper | Janet Cooper | MINI | Cooper SD | 20 |
| 8 | Colin Brennan | Mike Corfield | Subaru | Impreza | 19 |
| 9 | Russ Hudson | David Bamber | Suzuki | Swift | 20 |
| 10 | Dave Rowe | John Pinder | Ssangyong | Korando | 19 |
| 11 | Malcolm Davey | Neil Andrews | Mazda | MX5 | 20 |
| 12 | Edward Roberts | Jeff Smith | Triumph | Stag | 20 |
| 13 | Steve Auty | Pete Walsh | Fiat | Barchetta | 20 |
| 14 | Andy Stanworth | Alan Ridehalgh | Austin | Mini | 19 |
| 15 | Ronald Beecroft | Kathleen Beecroft | Mercedes | SLC200 AMG | 18 |
| 16 | Ian Swallow | Trish Swallow | Mazda | MX5 | 3 |
| 17 | Alwyn Marland | Joe Halsall | Volvo | 123gt | 19 |
| 19 | Ann Daniel | Colin Thompson | TBA | TBA | 14 |
| 20 | Andy Rushton | Marie Rushton | Audi | S3 | 20 |
| 21 | Andrew Gillett | Victoria Swallow | Suzuki | Swift Sport | 19 |
| 22 | Ian Redman | Duncan Mckno | Singer | Chamois Imp | 11 |
| 23 | Andrew Ogden | Sue Ogden | Alfa Romeo | GTV 2000 | 16 |
| 24 | Ian Stansfield | Keith Dodsworth | Ford | Escort Mk 1 | 16 |
| 25 | Neil Williams | Susan Williams | Ford | Escort RS | 11 |
| 26 | Mark Fleuriot | Liz Fleuriot | Jaguar | E Type OTS | |
| 27 | Duncan Hopkinson | Kay Hopkinson | Jaguar | E Type | 19 |
| 28 | Mike Doughty | Veronica Keeling | Saab | 96v4 | 19 |
| 29 | Neil Calvert | Arlene Calvert | Ferrari (tribute) | 250 swb Berlinetta | 12 |
| 30 | Philip Beesley | Kathryn Beesley | Triumph | Stag | 9 |
| 31 | Michael Rutter (Mick) | Pauline Ann Rutter | Triumph | Stag Mk2 | |
| 32 | Steven Mortimer | Steven Mortimer | Ford | Escort RS2000 | |
| 33 | Isaac Winstanley | Aiden O’Rourke | Nissan | Micra | 20 |
| 34 | Shaun Payne | Jordan Payne | Ford Cabriolet | Escort SE | 11 |
| 35 | Jeff Hanson | Neil Johnson | Mazda | MX5 Mk1 | 18 |
| 36 | Christopher Fradgley | Andrew Wilde | BMW | Z3 | 16 |
| 37 | Paul Spenceley | Harry Cook | Chrysler | PT Cruiser Cabrio | 18 |
