The 2018 Social Champioship will include Treasure Hunts every third Friday from 22nd June to 14th September. Other events may be added as they occur.
With one Treasure Hunt to go, the top four are in with a chance of the title.
| Social Championship Table | ||||||
| TH1 | TH2 | TH3 | TH4 | Total | ||
| 1 | Steve Tweedale | 20 | 20 | 20 | 20 | 80 |
| 2 | Deryck Pickup | 14 | 20 | 20 | 20 | 74 |
| 3 | Steve Broadbent | 16 | 18 | 20 | 19 | 73 |
| 4 | Andrew Lord | 19 | 19 | 16 | 16 | 70 |
| 5 | Paul Stringer | 18 | 20 | 0 | 17 | 55 |
| 6 | George Warrington | 17 | 16 | 17 | 0 | 50 |
| 7 | Steve Warrington | 17 | 16 | 17 | 0 | 50 |
| 8 | Ted Roberts | 14 | 15 | 0 | 17 | 46 |
| 9 | Phillip Mills | 20 | 0 | 19 | 0 | 39 |
| 10 | Terry Mills | 0 | 17 | 18 | 0 | 35 |
| 11 | Phil Shaw | 13 | 0 | 0 | 18 | 31 |
| 12 | Andy Rose | 15 | 0 | 0 | 15 | 30 |
| 13 | Robert Mills | 20 | 0 | 0 | 0 | 20 |
| 14 | Tim Cruttenden | 0 | 18 | 0 | 0 | 18 |
| 15 | Steve Brown | 0 | 0 | 0 | 15 | 15 |
